None of the Sun Belt football teams have broken into the Top 25 on any poll, but the Cajuns have gotten 2 votes in the Harris Interarctive poll this week. The conference is still ranked last among 1A teams in almost all rankings; in Sagarin, the Sun Belt has fallen behind 1AA Southern.
| Sagarin Conference | |
| 1 | Big 12 |
| 2 | SEC |
| 3 | Big 10 |
| 4 | Pac 12 |
| 5 | Big East |
| 6 | ACC |
| 7 | 1A Indies |
| 8 | MWC |
| 9 | C-USA |
| 10 | WAC |
| 11 | MAC |
| 12 | Southern (1AA) |
| 13 | Sun Belt |
| Sagarin | |
| 71 | Louisiana |
| 80 | ASU |
| 86 | FIU |
| 93 | Troy |
| 124 | UNT |
| 143 | South Al |
| 146 | M Tennessee |
| 151 | ULM |
| 167 | FAU |
| 172 | WKU |
| Colley | |
| 27 | Louisiana |
| 44 | FIU |
| 57 | ASU |
| 82 | Troy |
| 85 | N Texas |
| 112 | ULM |
| 113 | FAU |
| 115 | M Tennessee |
